Most Recent Riverside Homes For Sale
| View All Riverside Homes For Sale | ||
|
4654 Park Ave, Riverside, CA 92507 | $132,000 |
|
19157 Pemberton Pl, Riverside, CA 92508 | $225,000 3 beds 2.5 baths |
|
11246 Springway Ct, Riverside, CA 92505 | $319,950 4 beds 4 baths |
Real Estate Resources |
Riverside Apartments
There are 379 apartments found in and near the Riverside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings